Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Whalers | 2 | 2 | 0 | 0 | 0 | 100 | 25 | 23 | 2 | 1.200 | 0.920 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Whalers | 1 | 0 | 1 | 0 | 0 | 50 | 22 | 17 | 5 | 6.000 | 0.773 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Whalers | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bearcats | L (5-2) | 50 | 22 | 17 | 5 | 6.000 | 0.773 |
Friday, January 12th, 2024 2024-01-12 | @ Moose | W (6-1) | 50 | 25 | 24 | 1 | 1.200 | 0.960 |
Wednesday, January 10th, 2024 2024-01-10 | vs Novas | W (3-1) | 50 | 1 | 1.200 | |||
Thursday, November 16th, 2023 2023-11-16 | vs Hawks | L (5-2) | 50 | 5 | 6.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 28th 2024-12-28 | 07:45pm |
Steele U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, December 29th 2024-12-29 | 03:00pm |
Islanders U18 vs Steele U18 | Zatzman Sportsplex | Saturday, January 4th 2024-01-06 | 07:00pm |
Islanders U18 vs Steele U18 | Zatzman Sportsplex | Sunday, January 5th 2024-01-07 | 01:15pm |
Whalers vs Bandits | Greenfoot Energy Center (Rink A) | Wednesday, January 8th 2024-01-10 | 02:45pm |