Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Whalers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Whalers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Whalers | 10 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bearcats | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Rivermen | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Express | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Novas | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Hitmen | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Whalers vs Bandits | Greenfoot Energy Center (Rink A) | Wednesday, January 8th 2024-01-10 | 02:45pm |
Warriors vs Whalers | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 05:15pm |
TriPen Osprey vs Whalers | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 08:45pm |