Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bandits | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Bandits | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bandits | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Cougars | W (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1770 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Thunder | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Matrix | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hitmen | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Sharks | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Whalers vs Bandits | Greenfoot Energy Center (Rink A) | Wednesday, January 8th 2024-01-10 | 02:45pm |
Bandits vs TriPen Osprey | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 07:15pm |
Bandits vs Warriors | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 05:15pm |