Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Attack | 2 | 0 | 2 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 2 | 0 | 2 | 0 | 0 | 50 | 10 | 12.000 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 22 | 3 | 15 | 0 | 0 | 1078 | 645 | 539 | 106 | 5.900 | 0.836 | 2 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Attack | 1 | 0 | 1 | 0 | 0 | 60 | 41 | 34 | 7 | 7.000 | 0.829 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Express | L (7-1) | 60 | 41 | 34 | 7 | 7.000 | 0.829 |
Friday, March 8th, 2024 2024-03-08 | @ Warriors | L (4-1) | 60 | 28 | 24 | 4 | 4.000 | 0.857 |
Saturday, March 2nd, 2024 2024-03-02 | vs Warriors | W (5-4) | 60 | 34 | 30 | 4 | 3.952 | 0.882 |
Saturday, February 24th, 2024 2024-02-24 | vs Matrix | L (6-5) | 60 | 36 | 30 | 6 | 6.000 | 0.833 |
Monday, February 19th, 2024 2024-02-19 | vs Express | L (10-3) | 14 | 14 | 13 | 1 | 4.133 | 0.929 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Attack | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 09:15am |
Attack vs Hurricanes | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 09:15pm |
Attack vs Flyers | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 03:15pm |