Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Warriors | 37 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 24 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | vs Matrix | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Wednesday, March 20th, 2024 2024-03-20 | @ Matrix | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Monday, March 18th, 2024 2024-03-18 | vs Matrix | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Matrix | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Friday, March 8th, 2024 2024-03-08 | vs Attack | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Warriors vs Whalers | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 05:15pm |
TriPen Osprey vs Warriors | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 08:45am |
Bandits vs Warriors | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 05:15pm |