Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNS Male U14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | HNS Male U14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 12th, 2024 2024-01-12 | @ Warriors | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Thunder | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Caps | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Monday, October 9th, 2023 2023-10-09 | vs Team PEI 14M | W (10-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL MU14 | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Valley Wildcats vs Bombers | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2024-01-10 | 03:30pm |
Valley Wildcats vs Matrix | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 02:45pm |
U15 AAA Knights vs Valley Wildcats | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 12:45pm |