Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Cougars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | HNS Male U14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bandits | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Kings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1745 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Hurricanes | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1762 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ IcePak | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Bandits | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Novas vs Cougars | Greenfoot Energy Center (Rink A) | Wednesday, January 8th 2024-01-10 | 08:45pm |
Central IcePak vs Cougars | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 01:15pm |
Cougars vs Caps | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 06:45pm |