Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Attack | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | @ The Gulls | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1759 | 2022 |
Friday, January 13th, 2023 2023-01-13 | @ Flyers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1743 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Rage | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1769 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | vs Osprey | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Friday, November 18th, 2022 2022-11-18 | vs Whalers | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 3rd 2024-01-05 | 05:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 10th 2024-01-12 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, January 16th 2024-01-18 | 07:45pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 24th 2024-01-26 | 07:45pm |