Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Voyageurs | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2022 | IceJam U15 (Playoffs) IceJam | Voyageurs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | @ Novas | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1761 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Warriors | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Rangers | W (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1765 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Matrix | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Rush U18 | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 03:00pm |
Northern vs Steele U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 07:00pm |
Hunters U18 vs Northern | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 09:00am |