Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Flyers | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Warriors | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Attack | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Osprey | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Rage | W (6-4) | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1769 | 2022 |
Sunday, November 20th, 2022 2022-11-20 | vs Wolverines | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Moncton Flyers | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 07:00pm |
Moncton Flyers vs Mustangs U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 07:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |