Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Warriors | 1 | 0 | 1 | 0 | 0 | 50 | 31 | 26 | 5 | 6.000 | 0.839 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Warriors | 1 | 0 | 1 | 0 | 0 | 50 | 6 | 7.200 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Warriors | 18 | 6 | 11 | 1 | 0 | 970 | 432 | 355 | 77 | 4.763 | 0.822 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Matrix | W (4-1) | 60 | 21 | 20 | 1 | 1.000 | 0.952 |
Saturday, March 2nd, 2024 2024-03-02 | @ Attack | L (5-4) | 60 | 36 | 31 | 5 | 4.940 | 0.861 |
Thursday, February 29th, 2024 2024-02-29 | @ Express | T (3-3) | 60 | 53 | 50 | 3 | 3.000 | 0.943 |
Friday, February 23rd, 2024 2024-02-23 | vs Express | L (7-6) | 63 | 51 | 44 | 7 | 6.569 | 0.863 |
Sunday, February 11th, 2024 2024-02-11 | @ Hawks | L (10-1) | 60 | 59 | 49 | 10 | 10.000 | 0.831 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Warriors vs Whalers | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 05:15pm |
TriPen Osprey vs Warriors | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 08:45am |
Bandits vs Warriors | Greenfoot Energy Center (Rink B) | Friday, January 10th 2024-01-12 | 05:15pm |