Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 5.455 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 12 | 2 | 10 | 0 | 0 | 691 | 528 | 458 | 70 | 6.078 | 0.867 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 12 | 2 | 10 | 0 | 0 | 691 | 528 | 458 | 70 | 6.078 | 0.867 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 12 | 2 | 10 | 0 | 0 | 691 | 528 | 458 | 70 | 6.078 | 0.867 | 15 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 12 | 2 | 10 | 0 | 0 | 691 | 528 | 458 | 70 | 6.078 | 0.867 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 15th, 2024 2024-12-15 | vs Islanders | L (7-2) | 60 | 37 | 30 | 7 | 7.000 | 0.811 |
Saturday, December 7th, 2024 2024-12-07 | @ Steele | W (8-5) | 60 | 57 | 52 | 5 | 5.000 | 0.912 |
Sunday, December 1st, 2024 2024-12-01 | @ Mustangs | L (6-2) | 60 | 50 | 44 | 6 | 6.000 | 0.880 |
Saturday, November 23rd, 2024 2024-11-23 | vs Macs | L (9-3) | 60 | 49 | 40 | 9 | 9.000 | 0.816 |
Saturday, November 16th, 2024 2024-11-16 | @ Macs | L (5-0) | 55 | 5 | 5.455 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Wildcats U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, December 28th 2024-12-28 | 05:00pm |
Wildcats U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, December 29th 2024-12-29 | 10:30am |
Mustangs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, January 4th 2024-01-06 | 07:00pm |
Mustangs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, January 5th 2024-01-07 | 12:00pm |
Northern vs Rush U18 | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 03:00pm |