#11, For MintoSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Flames | 22 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 16 |
| 2023 | U16 Female (Playoffs) Atlantic Challenge Cup | NB FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U16 Female Atlantic Challenge Cup | NB FU16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U18 Female Atlantic Challenge Cup | NB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U18 Female Atlantics Atlantic AAA Hockey | Flames (NB) | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs NS | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NS | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs PE | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs NL | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Sunday, April 7th, 2024 2024-04-07 | vs Ice (NL) | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1521 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Northern Selects vs TNT Western Flames | Grant-Harvey Centre (NHL) | Saturday, September 19th 2026-09-19 | 3:00pm |
| Northern Selects vs TNT Western Flames | Grant-Harvey Centre (NHL) | Sunday, September 20th 2026-09-20 | 11:00am |
| TNT Western Flames vs Lindsay Surge | Membertou S&W Centre (Emera Arena) | Friday, September 25th 2026-09-25 | 5:00pm |
| Greenfoot Capitals vs TNT Western Flames | Membertou S&W Centre (Emera Arena) | Saturday, September 26th 2026-09-26 | 11:00am |
| Western Wolves vs TNT Western Flames | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 5:00pm |