Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kensington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kensington | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Kensington | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 20 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 32 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Growlers | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Steele | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Macs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Blizzard | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Islanders U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 01:30pm |
Rush U18 vs Kensington | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 09:30pm |
Blizzard vs Kensington | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 03:30pm |