Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Northern | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Hunters | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1733 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Knights | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Mustangs | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Rush | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1734 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | vs Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Moncton Flyers | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 07:00pm |
Moncton Flyers vs Mustangs U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 07:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |