Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Northern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 25 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 42 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Saint John | W (6-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1713 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Steele | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kensington | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Macs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Islanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Acadian Peninsula Poseidon vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 10th 2024-01-12 | 07:30pm |
Moncton Vitos vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, January 11th 2024-01-13 | 07:00pm |
Acadian Peninsula Poseidon vs Kent Koyotes | Aréna Cocagne | Friday, January 17th 2024-01-19 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, January 18th 2024-01-20 | 07:00pm |
Acadian Peninsula Poseidon vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, January 23rd 2024-01-25 | 07:45pm |