Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 14 | 11 | 0 | 0 | 2 | 790 | 298 | 274 | 24 | 1.823 | 0.919 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Pioneers | 1 | 1 | 0 | 0 | 0 | 50 | 30 | 26 | 4 | 4.000 | 0.867 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 3 | 0 | |||||||
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 3 | 1 | 1 | 0 | 1 | 153 | 2 | 0.654 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 22nd, 2024 2024-12-22 | vs Falcons | W (5-2) | 50 | 2 | 2.000 | |||
Sunday, December 15th, 2024 2024-12-15 | vs Vikings | L (3-2) | 53 | 0 | 0.000 | |||
Friday, December 13th, 2024 2024-12-13 | vs Osprey | W (1-0) | 60 | 19 | 19 | 0 | 0.000 | 1.000 |
Saturday, December 7th, 2024 2024-12-07 | @ Kings | W (7-1) | 60 | 1 | 1.000 | |||
Saturday, November 30th, 2024 2024-11-30 | @ Blizzard | W (3-0) | 60 | 30 | 30 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Huskies vs Pioneers Updated | CBS Arena | Sunday, January 5th 2024-01-07 | 08:00pm |
Pioneers vs Patriots | Glacier (1) | Monday, January 6th 2024-01-08 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 8th 2024-01-10 | 09:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |