Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | U11 House League Corner Brook Minor Hockey Association | Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Yellow | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Tornadoes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 1st, 2021 2021-02-01 | @ Tornadoes | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2020 |
Monday, February 1st, 2021 2021-02-01 | vs Orange | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1194 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Blue | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Red | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 2020 |
Monday, February 1st, 2021 2021-02-01 | vs Yellow | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern Rivermen vs Western Kings | Greenfoot Energy Center (RinkC) | Wednesday, January 8th 2025-01-08 | 07:30pm |
Halifax Wolverines vs Western Kings | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2025-01-09 | 11:15am |
Western Kings vs The Gulls | Greenfoot Energy Center (Rink B) | Friday, January 10th 2025-01-10 | 09:15am |
Central IcePak vs Western Kings | Stephenville Dome | Friday, January 17th 2025-01-17 | 03:00pm |
Western Kings vs Eastern Hitmen | Stephenville Dome | Saturday, January 18th 2025-01-18 | 07:00pm |