Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament SJ Metro High School Hockey | Phoenix | 3 | 2 | 1 | 0 | 0 | 135 | 7 | 3.111 | 0 | |||
2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Phoenix | 2 | 1 | 0 | 0 | 0 | 50 | 48 | 46 | 2 | 2.400 | 0.958 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 4 | 1 | 3 | 0 | 0 | 200 | 115 | 104 | 11 | 3.300 | 0.904 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 4 | 1 | 3 | 0 | 0 | 200 | 115 | 104 | 11 | 3.300 | 0.904 | 5 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 2 | 0 | 2 | 0 | 0 | 100 | 55 | 46 | 9 | 5.400 | 0.836 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 59 | 45 | 38 | 7 | 7.119 | 0.844 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, May 3rd, 2024 2024-05-03 | vs Vikings 2 | L (3-2) | 45 | 3 | 4.000 | |||
Thursday, May 2nd, 2024 2024-05-02 | vs Coyotes | W (3-2) | 45 | 2 | 2.667 | |||
Tuesday, April 30th, 2024 2024-04-30 | vs Warriors | W (5-2) | 45 | 2 | 2.667 | |||
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (7-6) | 59 | 45 | 38 | 7 | 7.069 | 0.844 |
Friday, February 16th, 2024 2024-02-16 | vs WVW | L (5-3) | 50 | 27 | 22 | 5 | 6.000 | 0.815 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |