Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Female Atlantic Challenge Cup | Team NL FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team NL FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ Team PEI 14F | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ Team NS FU14 | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NB FU14 | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team NS FU14 | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3108 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Team PEI 14F | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mobile Monarchs vs Holy Trinity Tigers | Glacier (2) | Monday, January 6th 2024-01-08 | 04:00pm |
Mobile Monarchs vs O`Donel Patriots | Glacier (2) | Tuesday, January 14th 2024-01-16 | 04:00pm |
Mobile Monarchs vs MP Senior High Huskies | Glacier (2) | Friday, January 24th 2024-01-26 | 04:00pm |
Queen Elizabeth Pioneers vs Mobile Monarchs | Glacier (2) | Thursday, January 30th 2024-02-01 | 04:00pm |
Mobile Monarchs vs Holy Spirit Falcons | Glacier (2) | Tuesday, February 18th 2024-02-20 | 04:00pm |