Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 8 |
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Exhibition) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs IcePak | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs IcePak | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1523 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs IcePak | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ WarriorsHost | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1519 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ WarriorsHost | W (5-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Icebreakers | Robert French Arena | Monday, January 6th 2024-01-08 | 08:30pm |
Holy Trinity Tigers vs MP Senior High Huskies | Glacier (2) | Tuesday, January 7th 2024-01-09 | 04:00pm |
Team Gill vs Icebreakers | Robert French Arena | Monday, January 13th 2024-01-15 | 08:30pm |
MP Senior High Huskies vs Holy Spirit Falcons | Glacier (2) | Thursday, January 16th 2024-01-18 | 04:00pm |
Team Butler vs Icebreakers | Mary Brown's Centre | Wednesday, January 22nd 2024-01-24 | 08:00pm |