Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 41 | 2 | 0.953 | 0 | |
2023 | IceJam U16 IceJam | Osprey | 2 | 0 | 1 | 0 | 0 | 73 | 29 | 10 | 19 | 15.616 | 0.345 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 10 | 1 | 8 | 1 | 0 | 600 | 56 | 5.600 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | @ Impact | L (6-2) | 60 | 6 | 6.000 | |||
Friday, February 16th, 2024 2024-02-16 | vs Fog Devils | L (7-5) | 60 | 7 | 7.000 | |||
Friday, February 9th, 2024 2024-02-09 | @ Patriots | L (7-2) | 0 | 43 | 41 | 2 | 0.953 | |
Sunday, January 28th, 2024 2024-01-28 | vs Privateers | L (4-2) | 60 | 4 | 4.000 | |||
Saturday, January 27th, 2024 2024-01-27 | @ Fog Devils | L (10-6) | 60 | 10 | 10.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |