#23, For Mount PearlSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | U13 AAA Exhibition (Playoffs) Don Johnson Hockey League | Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | U13 AAA Exhibition Don Johnson Hockey League | Cobras | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 29th, 2022 2022-03-29 | @ Jackals | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2381 | 2021 |
Wednesday, March 16th, 2022 2022-03-16 | @ Wolverines | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1685 | 2021 |
Tuesday, March 15th, 2022 2022-03-15 | vs Jackals | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2381 | 2021 |
Wednesday, December 15th, 2021 2021-12-15 | vs Lynx | L (11-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1684 | 2021 |
Tuesday, November 9th, 2021 2021-11-09 | @ Wolverines | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1685 | 2021 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Vikings vs Patriots | Glacier (1) | Sunday, October 11th 2026-10-11 | 7:00pm |
| Patriots vs Astros | Glacier (1) | Monday, October 12th 2026-10-12 | 5:00pm |