Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kings | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 36 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Saints | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Pioneers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Patriots | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 633 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 138 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Vikings | L (10-6) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 535 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Impact | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Royals | Civic Centre | Friday, January 3rd 2024-01-05 | 08:00pm |
Red Wings vs Stephenville Lightning | Stephenville Dome | Saturday, January 4th 2024-01-06 | 07:30pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, January 10th 2024-01-12 | 08:00pm |
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, January 17th 2024-01-19 | 08:00pm |
Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, January 18th 2024-01-20 | 07:30pm |