Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 9th, 2025 2025-01-09 | vs Wolverines | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2616 | 2024 |
Wednesday, January 8th, 2025 2025-01-08 | vs Rivermen | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | vs Knights | W (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | vs Thunder | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 968 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | @ Osprey | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Halifax Wolverines vs Western Kings | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2025-01-09 | 11:15am |
Western Kings vs The Gulls | Greenfoot Energy Center (Rink B) | Friday, January 10th 2025-01-10 | 09:15am |
Central IcePak vs Western Kings | Stephenville Dome | Friday, January 17th 2025-01-17 | 03:00pm |
Western Kings vs Eastern Hitmen | Stephenville Dome | Saturday, January 18th 2025-01-18 | 07:00pm |
Western Kings vs Eastern Thunder | Stephenville Dome | Saturday, January 18th 2025-01-18 | 12:00pm |