Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament SJ Metro High School Hockey | Lakers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 IceJam | Kings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 24 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Mavericks | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | vs Cougars | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2961 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Impact | L (5-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Impact | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |