Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 2 | 2 | 0 | 0 | 0 | 105 | 4 | 2.286 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 5 | 4 | 0 | 0 | 580 | 292 | 266 | 26 | 2.690 | 0.911 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 5 | 4 | 0 | 0 | 580 | 292 | 266 | 26 | 2.690 | 0.911 | 4 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 5 | 4 | 0 | 0 | 580 | 292 | 266 | 26 | 2.690 | 0.911 | 6 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 58 | 57 | 1 | 1.000 | 0.983 | 2 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0.000 | 0 | |||
2024 | Wesley Gosse Memorial Hockey Tournament SJ Metro High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, December 14th, 2024 2024-12-14 | @ Impact | W (3-0) | 80 | 42 | 42 | 0 | 0.000 | 1.000 |
Saturday, December 7th, 2024 2024-12-07 | @ Vikings | L (7-1) | 50 | 0 | 0.000 | |||
Sunday, December 1st, 2024 2024-12-01 | @ Pioneers | W (6-5) | 50 | 0 | 0.000 | |||
Saturday, November 30th, 2024 2024-11-30 | vs Growlers | L (3-0) | 60 | 30 | 27 | 3 | 3.000 | 0.900 |
Thursday, November 21st, 2024 2024-11-21 | @ Huskies | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Osprey vs Blizzard | --N/A-- | Friday, January 3rd 2024-01-05 | 08:00pm |
Blizzard vs Osprey | Bay Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Pioneers vs Patriots | Glacier (1) | Monday, January 6th 2024-01-08 | 08:00pm |
Blizzard vs Macs U18 | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 09:00pm |
Mustangs U18 vs Blizzard | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 11:30am |