Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 20 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 8th, 2024 2024-12-08 | vs IcePak | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | @ Kings | W (10-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | @ Hitmen | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Friday, December 6th, 2024 2024-12-06 | vs Osprey | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Sunday, November 24th, 2024 2024-11-24 | vs Knights | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Flyers vs Eastern Thunder | Greenfoot Energy Center (Rink A) | Thursday, January 9th 2024-01-11 | 08:45pm |
Eastern Thunder vs Attack | Greenfoot Energy Center (Rink B) | Thursday, January 9th 2024-01-11 | 09:15am |
Eastern Thunder vs Hurricanes | Greenfoot Energy Center (Rink A) | Friday, January 10th 2024-01-12 | 02:45pm |
Eastern Thunder vs TriPen Osprey | Stephenville Dome | Friday, January 17th 2024-01-19 | 07:00pm |
Eastern Thunder vs U15 AAA Knights | Stephenville Dome | Saturday, January 18th 2024-01-20 | 05:00pm |