Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 10th, 2025 2025-01-10 | @ Whalers | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 | 2024 |
Thursday, January 9th, 2025 2025-01-09 | vs Bandits | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1766 | 2024 |
Thursday, January 9th, 2025 2025-01-09 | @ Warriors | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2024 |
Monday, December 30th, 2024 2024-12-30 | vs Hitmen | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | vs Hitmen | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs TriPen Osprey | Stephenville Dome | Friday, January 17th 2025-01-17 | 07:00pm |
Central IcePak vs TriPen Osprey | Stephenville Dome | Saturday, January 18th 2025-01-18 | 03:00pm |
TriPen Osprey vs U15 AAA Knights | Stephenville Dome | Saturday, January 18th 2025-01-18 | 08:00am |
TriPen Osprey vs Western Kings | Stephenville Dome | Sunday, January 19th 2025-01-19 | 12:00am |
Caribous U15 Practice | Clarenville Events Centre | Monday, January 20th 2025-01-20 | 08:50pm |