Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 11 | 9 | 20 | 3 | 0 | 0 | 1 | 6 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 12 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 2 |
2023 | The Herder The Herder | Caps | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Red Wings | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Red Wings | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Red Wings | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Red Wings | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |