Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 52 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | The Herder The Herder | Caps | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Red Wings | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1063 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Red Wings | W (7-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Blues | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blues | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |