1st Period | QE-MPH | ||
---|---|---|---|
09:26 | (24) Samuel Power (97) Brady Toole, (91) Jacob Coish | 0-1 | |
10:38 | (76) Ethan Jones (77) Ben Macdonald | 0-2 |
2nd Period | QE-MPH | ||
---|---|---|---|
[No Scoring] |
3rd Period | QE-MPH | ||
---|---|---|---|
05:37 | (76) Ethan Jones (Power Play) (14) Jordan Flynn, (91) Jacob Coish | 0-3 | |
13:12 | (6) Ethan Collins (Power Play) (15) AJ Simmonds, (22) Grayden Bath | 0-4 |
1st Period | QE-MPH | ||
---|---|---|---|
12:59 | (91) Mason Strong (2 mins) Tripping | 2-0 | |
14:46 | (15) AJ Simmonds (2 mins) Cross Checking - Minor | 2-2 | |
15:00 | (44) Noah Stokes (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | QE-MPH | ||
---|---|---|---|
13:14 | (73) Denver Lacey (2 mins) Interference | 4-4 |
3rd Period | QE-MPH | ||
---|---|---|---|
00:13 | (91) Jacob Coish (2 mins) Boarding - Minor | 4-6 | |
00:27 | (14) Jordan Flynn (2 mins) Hooking | 4-8 | |
05:13 | (44) Noah Stokes (2 mins) Holding | 6-8 | |
07:03 | (91) Jacob Coish (2 mins) Hit to the Head | 6-10 | |
07:12 | (14) Jordan Flynn (2 mins) Cross Checking - Minor | 6-12 | |
12:20 | (3) Declan Kennedy (2 mins) Charging - Minor | 8-12 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(76) Ethan Jones | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Ethan Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Brady Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 6 |
MP Senior High Huskies | 2 of 4 |