| 1st Period | CBN-NLK | ||
|---|---|---|---|
| 11:20 | | (6) Zachary Russell (Short Handed) (16) Adam Byrne | 0-1 |
| 14:20 | | (20) Benjamin Spurrell (19) Ethan Connors | 0-2 |
| 2nd Period | CBN-NLK | ||
|---|---|---|---|
| 03:05 | | (16) Adam Byrne (6) Zachary Russell | 0-3 |
| 09:17 | | (8) Nathan Hopkins (36) Kyle Dwyer | 0-4 |
| 10:19 | | (36) Kyle Dwyer (2) Carter Parsons | 0-5 |
| 13:07 | | (9) Jacob Kennedy (Power Play) (11) Nicholas Crosbie | 1-5 |
| 14:43 | | (16) Adam Byrne | 1-6 |
| 3rd Period | CBN-NLK | ||
|---|---|---|---|
| 10:01 | | (24) Ethan King (14) Alex Crane, (25) Connor Lynch | 2-6 |
| 13:09 | | (21) Brody Harnum (Power Play) (11) Nicholas Crosbie | 3-6 |
| 18:11 | | (18) Adam Dawson (6) Patrick Lambe | 4-6 |
| 1st Period | CBN-NLK | ||
|---|---|---|---|
| 04:05 | ![]() | (4) Gavin Connors (5 mins) Fighting | 0-5 |
| 04:05 | ![]() | (26) Shalom Ahmad (5 mins) Fighting | 5-5 |
| 04:05 | ![]() | (4) Gavin Connors (10 mins) Game Misconduct | 5-15 |
| 04:05 | ![]() | (26) Shalom Ahmad (10 mins) Game Misconduct | 15-15 |
| 04:05 | ![]() | (26) Shalom Ahmad (2 mins) Instigator/Aggressor | 17-15 |
| 07:59 | ![]() | (6) Zachary Russell (2 mins) Interference | 17-17 |
| 07:59 | ![]() | (10) Robert Corbett (5 mins) Match | 22-17 |
| 10:33 | ![]() | (9) William Grant (2 mins) Hooking | 22-19 |
| 20:00 | ![]() | (19) Ethan Connors (10 mins) Misconduct | 22-29 |
| 20:00 | ![]() | (25) Nathan Pilgrim (10 mins) Misconduct | 22-39 |
| 20:00 | ![]() | (2) Adam Lamswood (10 mins) Misconduct | 32-39 |
| 20:00 | ![]() | (13) Ethan Fardy (5 mins) Hit to the head - Major | 32-44 |
| 20:00 | ![]() | (18) Adam Dawson (10 mins) Misconduct | 42-44 |
| 20:00 | ![]() | (13) Ethan Fardy (10 mins) Game Misconduct | 42-54 |
| 2nd Period | CBN-NLK | ||
|---|---|---|---|
| 03:22 | ![]() | (14) Alex Crane (2 mins) Interference | 44-54 |
| 06:23 | ![]() | (26) Andrew Mercer (2 mins) Tripping | 44-56 |
| 12:59 | ![]() | (26) Andrew Mercer (10 mins) Misconduct | 44-66 |
| 12:59 | ![]() | (26) Andrew Mercer (2 mins) Slashing - Minor | 44-68 |
| 16:29 | ![]() | (6) Patrick Lambe (2 mins) Cross Checking - Minor | 46-68 |
| 16:29 | ![]() | (19) Ethan Connors (2 mins) Unsportsmanlike | 46-70 |
| 19:24 | ![]() | (6) Patrick Lambe (2 mins) Roughing - Minor | 48-70 |
| 19:24 | ![]() | (19) Ethan Connors (2 mins) Roughing - Minor | 48-72 |
| 19:24 | ![]() | (29) Drew Deering (2 mins) Roughing - Minor | 50-72 |
| 19:24 | ![]() | (19) Ethan Connors (10 mins) Misconduct | 50-82 |
| 19:24 | ![]() | (19) Ethan Connors (10 mins) Game Misconduct | 50-92 |
| 19:24 | ![]() | (10) Brady Ralph (2 mins) Roughing - Minor | 50-94 |
| 3rd Period | CBN-NLK | ||
|---|---|---|---|
| 06:14 | ![]() | (25) Nathan Pilgrim (2 mins) Hooking | 50-96 |
| 13:50 | ![]() | (6) Patrick Lambe (2 mins) Cross Checking - Minor | 52-96 |
| 19:52 | ![]() | (31) Clay Ryan (2 mins) Slashing - Minor | 52-98 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Adam Byrne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (36) Kyle Dwyer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Jacob Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Shalom Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (2) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (29) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 35 | 4 | 31 | 0.886 | 60:00 | 2 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Aaron O’Leary | 47 | 6 | 41 | 0.872 | 58:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 17 | 17 | 13 | 0 | 47 |
| CBN Junior Stars | 12 | 12 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 2 of 6 |
| NL Kubota Junior Eagles | 0 of 4 |