1st Period | CAB-DUK | ||
---|---|---|---|
16:15 | (88) Jayden Cameron (Power Play) (3) Alexander Broussard, (27) Aiden Bowie | 1-0 | |
17:51 | (19) Beckett Quinn (Power Play) (12) Willem Mossey, (7) Benjamin Chaffey | 1-1 |
2nd Period | CAB-DUK | ||
---|---|---|---|
07:20 | (4) Dalton Gass (Power Play) (3) Parker MacDonald, (5) Nolan McQuillan | 1-2 | |
15:17 | (72) Josh Gillis (27) Aiden Bowie | 2-2 | |
17:24 | (88) Jayden Cameron (Power Play) (3) Alexander Broussard | 3-2 | |
18:36 | (3) Parker MacDonald (17) Beckett Mccabe | 3-3 | |
19:37 | (27) Aiden Bowie (17) Aiden (J) MacDonald, (72) Josh Gillis | 4-3 |
3rd Period | CAB-DUK | ||
---|---|---|---|
15:03 | (8) Ethan Hansen (3) Parker MacDonald, (5) Nolan McQuillan | 4-4 | |
15:57 | (4) Rossie Macphie | 5-4 | |
19:20 | (10) Andre Rovers (72) Josh Gillis | 6-4 |
1st Period | CAB-DUK | ||
---|---|---|---|
06:10 | (14) Benjamin Kavanaugh (2 mins) Roughing - Minor | 2-0 | |
06:10 | (19) Beckett Quinn (2 mins) Roughing - Minor | 2-2 | |
12:22 | (22) Seth Lawless (2 mins) Hit to the Head | 2-4 | |
17:06 | (28) Seth MacGillivary (2 mins) Interference | 4-4 | |
19:46 | (10) Brae Johnston (4 mins) | 4-8 |
2nd Period | CAB-DUK | ||
---|---|---|---|
01:01 | (10) Andre Rovers (2 mins) Hooking | 6-8 | |
04:02 | (15) Cole MacNeil (2 mins) Roughing - Minor | 8-8 | |
04:02 | (9) Ramsey MacInnis (2 mins) Roughing - Minor | 8-10 | |
06:04 | (28) Seth MacGillivary (2 mins) Interference | 10-10 | |
08:04 | (22) Seth Lawless (2 mins) Interference | 10-12 | |
17:18 | (10) Brae Johnston (2 mins) Hit to the Head | 10-14 | |
19:44 | (88) Jayden Cameron (2 mins) Unsportsmanlike | 12-14 | |
19:44 | (20) Gavin Oliver (2 mins) Unsportsmanlike | 12-16 |
3rd Period | CAB-DUK | ||
---|---|---|---|
07:46 | (11) Aiden (A) MacDonald (2 mins) Game Misconduct | 14-16 | |
11:47 | (15) Sandy MacDonald (2 mins) Hit to the Head | 14-18 | |
18:10 | (14) Benjamin Kavanaugh (2 mins) Unsportsmanlike | 16-18 | |
18:10 | (4) Dalton Gass (2 mins) Holding | 16-20 | |
19:20 | (5) Nolan McQuillan (2 mins) Unsportsmanlike | 16-22 | |
19:54 | (72) Josh Gillis (2 mins) Hit to the Head | 18-22 | |
19:54 | (10) Brae Johnston (2 mins) Hit to the Head | 18-24 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Parker MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Dalton Gass | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Ethan Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(3) Alexander Broussard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Rossie Macphie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 26 | 6 | 20 | 0.769 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 41 | 0 | 0 | 0 | 41 |
Cabot Highlanders | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 2 of 6 |
Eastern Dukes | 2 of 4 |