| 1st Period | CAB-REB | ||
|---|---|---|---|
| 04:41 | | (34) Cam McCardle (22) Brogan Chaisson, (19) Grayson Arsenault | 0-1 |
| 08:32 | | (9) Ben Milligan (4) Luke MacKinnon, (22) Brogan Chaisson | 0-2 |
| 09:39 | | (91) Ben Wood (Power Play) (77) Christian Cameron, (22) Brogan Chaisson | 0-3 |
| 2nd Period | CAB-REB | ||
|---|---|---|---|
| 03:53 | | (72) Josh Gillis (17) Aiden (J) MacDonald | 1-3 |
| 05:47 | | (19) Brett Connors (Power Play) (27) Aiden Bowie, (88) Jayden Cameron | 2-3 |
| 14:03 | | (19) Grayson Arsenault (91) Ben Wood, (18) Cole Dowling | 2-4 |
| 3rd Period | CAB-REB | ||
|---|---|---|---|
| 01:04 | | (34) Cam McCardle (Power Play) (92) Cam Griffin | 2-5 |
| 08:02 | | (3) Alexander Broussard (Power Play) (72) Josh Gillis | 3-5 |
| 15:25 | | (77) Christian Cameron (Power Play) | 3-6 |
| 19:17 | | (19) Grayson Arsenault (8) Max Gamble | 3-7 |
| 1st Period | CAB-REB | ||
|---|---|---|---|
| 00:39 | ![]() | (91) Ben Wood (2 mins) Cross Checking - Minor | 0-2 |
| 02:21 | ![]() | (34) Cam McCardle (2 mins) Slashing - Minor | 0-4 |
| 05:28 | ![]() | (15) Cole MacNeil (2 mins) Holding | 2-4 |
| 08:49 | ![]() | (14) Benjamin Kavanaugh (2 mins) Boarding - Minor | 4-4 |
| 11:20 | ![]() | (34) Cam McCardle (2 mins) Slashing - Minor | 4-6 |
| 11:32 | ![]() | (27) Aiden Bowie (2 mins) Interference | 6-6 |
| 13:04 | ![]() | (18) Cole Dowling (2 mins) Hit to the Head | 6-8 |
| 19:31 | ![]() | (88) Jayden Cameron (2 mins) Interference | 8-8 |
| 2nd Period | CAB-REB | ||
|---|---|---|---|
| 03:53 | ![]() | (22) Brogan Chaisson (2 mins) Slashing - Minor | 8-10 |
| 09:53 | ![]() | (18) Cole Dowling (2 mins) Interference | 8-12 |
| 15:58 | ![]() | (19) Brett Connors (2 mins) Boarding - Minor | 10-12 |
| 18:22 | ![]() | (15) Cole MacNeil (2 mins) Unsportsmanlike | 12-12 |
| 3rd Period | CAB-REB | ||
|---|---|---|---|
| 02:04 | ![]() | (88) Jayden Cameron (2 mins) Interference | 14-12 |
| 06:06 | ![]() | (22) Brogan Chaisson (2 mins) Hit to the Head | 14-14 |
| 07:27 | ![]() | (92) Cam Griffin (2 mins) Roughing - Minor | 14-16 |
| 10:29 | ![]() | (71) Mackian Trainor (2 mins) Cross Checking - Minor | 14-18 |
| 12:07 | ![]() | (63) Jake Campbell (2 mins) Tripping | 14-20 |
| 13:26 | ![]() | (72) Josh Gillis (2 mins) Too many men - Bench | 16-20 |
| 15:43 | ![]() | (44) Jack Gallant (2 mins) Unsportsmanlike | 16-22 |
| 16:40 | ![]() | (18) Cole Dowling (2 mins) Cross Checking - Minor | 16-24 |
| 17:34 | ![]() | (72) Josh Gillis (10 mins) | 26-24 |
| 17:34 | ![]() | (4) Luke MacKinnon (2 mins) Roughing - Minor | 26-26 |
| 17:34 | ![]() | (22) Brogan Chaisson (10 mins) | 26-36 |
| 18:29 | ![]() | (27) Aiden Bowie (2 mins) Hit to the Head | 28-36 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Grayson Arsenault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| (34) Cam McCardle | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (91) Ben Wood | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (77) Christian Cameron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Luke MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Josh Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (19) Brett Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Alexander Broussard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 33 | 3 | 30 | 0.909 | 56:59 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 3:01 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 47 | 7 | 40 | 0.851 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 47 | 0 | 0 | 0 | 47 |
| Cabot Highlanders | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 2 of 13 |
| Western Rebels | 3 of 9 |