1st Period | REB-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | REB-CAB | ||
---|---|---|---|
09:12 | (19) Grayson Arsenault (88) Cam McKenna, (55) Reece Gallant | 1-0 | |
15:17 | (22) Brogan Chaisson (Power Play) (4) Luke MacKinnon, (18) Cole Dowling | 2-0 |
3rd Period | REB-CAB | ||
---|---|---|---|
05:00 | (19) Grayson Arsenault (Short Handed) (88) Cam McKenna | 3-0 | |
07:32 | (91) Ben Wood (22) Brogan Chaisson | 4-0 | |
16:39 | (22) Brogan Chaisson | 5-0 |
1st Period | REB-CAB | ||
---|---|---|---|
09:39 | (27) Brad Sigsworth (2 mins) Roughing - Minor | 2-0 | |
10:41 | (5) Nolan MacNeil (2 mins) Hit to the Head | 2-2 | |
14:19 | (22) Brogan Chaisson (2 mins) Hit to the Head | 4-2 |
2nd Period | REB-CAB | ||
---|---|---|---|
06:32 | (63) Jake Campbell (2 mins) Too many men - Bench | 6-2 | |
11:21 | (71) Landon Webb (2 mins) Too many men - Bench | 6-4 | |
14:48 | (16) Austin Landry (2 mins) Unsportsmanlike | 6-6 |
3rd Period | REB-CAB | ||
---|---|---|---|
03:20 | (91) Ben Wood (2 mins) Hit to the Head | 8-6 | |
11:19 | (79) Evan MacFarlane (10 mins) Misconduct | 18-6 | |
11:19 | (79) Evan MacFarlane (2 mins) Hit to the Head | 20-6 | |
11:19 | (4) Luke MacKinnon (2 mins) Tripping | 22-6 | |
11:19 | (72) Josh Gillis (2 mins) Charging - Minor | 22-8 | |
11:19 | (72) Josh Gillis (10 mins) Misconduct | 22-18 | |
11:19 | (72) Josh Gillis (2 mins) Hit to the Head | 22-20 | |
15:31 | (18) Cole Dowling (2 mins) Hit to the Head | 24-20 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brogan Chaisson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Grayson Arsenault | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Luke MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 9 | 0 | 0 | 0 | 9 |
Western Rebels | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Western Rebels | 1 of 3 |
Cabot Highlanders | 0 of 5 |