1st Period | DUK-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | DUK-CAB | ||
---|---|---|---|
14:52 | (5) Nolan McQuillan (2) Kaiden McLernan, (12) Willem Mossey | 1-0 |
3rd Period | DUK-CAB | ||
---|---|---|---|
14:29 | (72) Josh Gillis (71) Landon Webb, (3) Alexander Broussard | 1-1 | |
16:31 | (20) Marlo King (72) Josh Gillis | 1-2 | |
19:33 | (17) Beckett Mccabe (12) Willem Mossey, (10) Brae Johnston | 2-2 |
1st Period | DUK-CAB | ||
---|---|---|---|
02:45 | (10) Brae Johnston (2 mins) Holding the stick | 2-0 | |
05:07 | (22) Seth Lawless (2 mins) Cross Checking - Minor | 4-0 | |
07:59 | (6) Colin Proud (2 mins) Cross Checking - Minor | 6-0 | |
10:32 | (10) Brae Johnston (2 mins) Hit to the Head | 8-0 | |
16:14 | (8) Zachary Oliver (2 mins) Interference | 8-2 | |
18:29 | (14) Benjamin Kavanaugh (2 mins) Hit to the Head | 8-4 |
2nd Period | DUK-CAB | ||
---|---|---|---|
17:46 | (15) Sandy MacDonald (2 mins) Hit to the Head | 10-4 |
3rd Period | DUK-CAB | ||
---|---|---|---|
02:09 | (21) Conor Brothers (2 mins) Boarding - Minor | 12-4 | |
17:53 | (15) Sandy MacDonald (2 mins) Hit to the Head | 14-4 | |
17:53 | (17) Aiden (A) MacDonald (2 mins) Hit to the Head | 14-6 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Willem Mossey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Brae Johnston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Beckett Mccabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 32 | 2 | 30 | 0.938 | 62:17 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 17 | 2 | 15 | 0.882 | 22:17 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 17 | 0 | 0 | 0 | 17 |
Eastern Dukes | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 2 |
Cabot Highlanders | 0 of 6 |