1st Period | THU-TP | ||
---|---|---|---|
10:41 | (20) Brody Parsons (93) Ajay Andrews | 0-1 | |
18:59 | (9) Alex Cahill (3) Seth Peach | 1-1 | |
19:59 | (91) Liam Boone | 1-2 |
2nd Period | THU-TP | ||
---|---|---|---|
10:10 | (12) Jaden Smith (8) Luke Mcguire | 2-2 | |
14:29 | (7) Carter Lee (8) Luke Mcguire, (12) Jaden Smith | 3-2 | |
16:50 | (7) Zander Dawson | 3-3 | |
18:39 | (20) Liam Costello (12) Jaden Smith | 4-3 |
3rd Period | THU-TP | ||
---|---|---|---|
[No Scoring] |
1st Period | THU-TP | ||
---|---|---|---|
17:22 | (48) Colby Chubbs (2 mins) Boarding - Minor | 0-2 | |
19:35 | (12) Jaden Smith (2 mins) Tripping | 2-2 |
2nd Period | THU-TP | ||
---|---|---|---|
11:29 | (19) Jonah Healey (4 mins) Hit to the Head | 6-2 | |
11:29 | (19) Jonah Healey (2 mins) Roughing - Minor | 8-2 | |
11:29 | (14) Jack Parsons (2 mins) Roughing - Minor | 8-4 | |
15:30 | (12) Jaden Smith (2 mins) Roughing - Minor | 10-4 | |
15:30 | (14) Jack Parsons (2 mins) Roughing - Minor | 10-6 | |
15:30 | (14) Jack Parsons (2 mins) Hit to the Head | 10-8 | |
17:27 | (91) Liam Boone (2 mins) Tripping | 10-10 |
3rd Period | THU-TP | ||
---|---|---|---|
14:29 | (9) Alex Cahill (4 mins) Cross Checking - Minor | 14-10 | |
15:35 | (8) Nathan Bishop (2 mins) Slashing - Minor | 14-12 | |
18:36 | (4) Jack Clarke (5 mins) Boarding - Major | 19-12 | |
18:36 | (4) Jack Clarke (10 mins) Game Misconduct | 29-12 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jaden Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(8) Luke Mcguire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 4 | -4 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 4 |
Tri-Pen AAA U15 Osprey | 0 of 4 |