1st Period | SS-CB | ||
---|---|---|---|
02:39 | (44) Chase Wellon (10) Andrew Pottle, (23) Jack Connors | 0-1 | |
12:00 | (5) Nolan Cleary (91) Morgan Porter, (11) Jimmy Kennedy | 0-2 |
2nd Period | SS-CB | ||
---|---|---|---|
06:39 | (44) Peter Kavanagh (18) Andrew Paul, (91) Brad Yetman | 1-2 | |
17:34 | (23) Jack Connors (28) Nicklas Lindstrom | 1-3 |
3rd Period | SS-CB | ||
---|---|---|---|
13:18 | (28) Nathan Carter (Power Play) (18) Andrew Paul, (51) Travis Randell | 2-3 | |
17:19 | (17) Kyle Tibbo (4) Nick Abbott, (28) Nicklas Lindstrom | 2-4 | |
19:37 | (40) Nathan Kelly (11) Jimmy Kennedy | 2-5 |
1st Period | SS-CB | ||
---|---|---|---|
08:16 | (29) Stephen Oates (2 mins) Slashing - Minor | 2-0 | |
12:22 | (28) Nathan Carter (2 mins) Roughing - Minor | 4-0 |
2nd Period | SS-CB |
---|
3rd Period | SS-CB | ||
---|---|---|---|
04:22 | (82) Daniel Dalton (2 mins) Roughing - Minor | 6-0 | |
04:22 | (55) Tyler Nickson (2 mins) Roughing - Minor | 6-2 | |
11:59 | (27) Luc Dearing (2 mins) Slashing - Minor | 8-2 | |
11:59 | (29) Redmond Hunt (2 mins) Roughing - Minor | 8-4 | |
11:59 | (18) Lee Dower (2 mins) Cross Checking - Minor | 8-6 | |
14:04 | (17) Kyle Tibbo (2 mins) Slashing - Minor | 8-8 | |
17:46 | (28) Nathan Carter (2 mins) Cross Checking - Minor | 10-8 | |
18:46 | (82) Daniel Dalton (2 mins) Slashing - Minor | 12-8 | |
19:37 | (4) Riley Spurrell (2 mins) Cross Checking - Minor | 14-8 | |
19:37 | (27) Luc Dearing (2 mins) Roughing - Minor | 16-8 | |
19:37 | (11) Jimmy Kennedy (2 mins) Slashing - Minor | 16-10 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jack Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(28) Nicklas Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Nathan Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Dawson O`Toole-Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Andrew Paul | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(44) Peter Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brad Yetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Redmond Hunt | 39 | 2 | 37 | 0.949 | 60:00 | 2 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 28 | 4 | 24 | 0.857 | 45:11 | 0 |
(31) Mark Yetman | 17 | 1 | 16 | 0.941 | 14:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 17 | 16 | 12 | 0 | 45 |
Pugliesvich Southern Shore Breakers | 11 | 16 | 12 | 0 | 39 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 1 of 2 |
Baker Flooring Blues | 0 of 5 |