1st Period | MOS-CAN | ||
---|---|---|---|
06:00 | (9) Jacob Mcdonald (86) Sam Markowsky, (44) Jace Harper | 0-1 | |
10:55 | (7) Blake Parrill (9) Jacob Mcdonald | 0-2 | |
14:51 | (18) Elliot Miller (Power Play) (72) Emerson Pirie, (16) Chase Levesque | 0-3 |
2nd Period | MOS-CAN | ||
---|---|---|---|
10:04 | (18) Elliot Miller (5) Beckett McShane, (16) Chase Levesque | 0-4 | |
12:20 | (86) Sam Markowsky (16) Chase Levesque, (9) Jacob Mcdonald | 0-5 |
3rd Period | MOS-CAN | ||
---|---|---|---|
05:05 | (86) Sam Markowsky (Power Play) (16) Chase Levesque | 0-6 | |
05:59 | (86) Sam Markowsky (5) Beckett McShane | 0-7 |
1st Period | MOS-CAN | ||
---|---|---|---|
14:13 | (11) Mathis Noel (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | MOS-CAN | ||
---|---|---|---|
05:02 | (19) Cody Hoyt (2 mins) Tripping | 2-2 | |
14:59 | (4) Colton Macleod (2 mins) Cross Checking - Minor | 2-4 | |
15:00 | (97) Spencer Anderson (10 mins) Misconduct | 2-14 |
3rd Period | MOS-CAN | ||
---|---|---|---|
03:53 | (22) Zack-andre Godin (2 mins) Tripping | 4-14 | |
08:06 | (11) Mathis Noel (2 mins) | 6-14 | |
10:13 | (18) Elliot Miller (2 mins) Holding | 6-16 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Sam Markowsky | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(5) Beckett McShane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 0 | 0 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 3 |
Fredericton Canadians | 2 of 3 |