1st Period | POI-RIP | ||
---|---|---|---|
00:16 | (7) Chance Kavanaugh (6) Émile Bourdages, (19) Hugo Gagnon | 1-0 | |
02:25 | (7) Chance Kavanaugh (19) Hugo Gagnon | 2-0 |
2nd Period | POI-RIP | ||
---|---|---|---|
[No Scoring] |
3rd Period | POI-RIP | ||
---|---|---|---|
00:42 | (15) Theodore Fouchere (11) Landon Groom | 2-1 | |
01:55 | (7) Chance Kavanaugh | 3-1 | |
06:50 | (22) Caden Reid | 3-2 |
1st Period | POI-RIP | ||
---|---|---|---|
07:56 | (34) Parker Macdonald (2 mins) Cross Checking - Minor | 0-2 | |
11:14 | (2) Ryver Desjardins (2 mins) Holding | 2-2 |
2nd Period | POI-RIP | ||
---|---|---|---|
00:14 | (16) Lincoln Doiron (2 mins) Boarding - Minor | 2-4 | |
03:58 | (8) Rocky Anoushfar (2 mins) Roughing - Minor | 4-4 | |
03:58 | (9) Dustin Dunn (2 mins) Roughing - Minor | 4-6 | |
06:53 | (98) Samuel Desjardins (2 mins) Tripping | 6-6 | |
09:37 | (77) Jayden Huard (2 mins) Roughing - Minor | 8-6 | |
09:37 | (34) Parker Macdonald (2 mins) Roughing - Minor | 8-8 |
3rd Period | POI-RIP | ||
---|---|---|---|
02:48 | (8) Fiodar Zakharevich (2 mins) Interference | 8-10 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Caden Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Chance Kavanaugh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 0 | 3 | -3 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 0 of 3 |
Riptide | 0 of 2 |