1st Period | BUL-MOS | ||
---|---|---|---|
03:22 | (19) Cade Kimball (87) Thomas Kingston | 1-0 |
2nd Period | BUL-MOS | ||
---|---|---|---|
00:42 | (12) Logan Mockler (97) Hugo Roy | 1-1 | |
04:08 | (29) Francis Levesque | 1-2 | |
08:18 | (11) Mathis Noel (77) Alexy Blanchard | 1-3 |
3rd Period | BUL-MOS | ||
---|---|---|---|
00:17 | (9) Oakley White | 2-3 | |
00:59 | (19) Cade Kimball (7) Benjamin Lake | 3-3 | |
02:44 | (22) Zack-andre Godin (11) Mathis Noel | 3-4 | |
12:40 | (11) Mathis Noel (Short Handed) | 3-5 | |
13:35 | (23) Huston Murphy (Power Play) (7) Benjamin Lake | 4-5 |
1st Period | BUL-MOS | ||
---|---|---|---|
04:06 | (44) Isak Mcgrath (2 mins) | 0-2 | |
06:25 | (11) Mathis Noel (2 mins) | 0-4 | |
12:44 | (20) Cole Polchies (2 mins) | 2-4 |
2nd Period | BUL-MOS |
---|
3rd Period | BUL-MOS | ||
---|---|---|---|
05:49 | (7) Benjamin Lake (2 mins) | 4-4 | |
08:08 | (97) Liam Perley (2 mins) Interference | 6-4 | |
12:20 | (77) Alexy Blanchard (2 mins) Hooking | 6-6 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(29) Francis Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cade Kimball | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Huston Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Oakley White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 2 | 4 | -2 | -1.000 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 2 | 0 | 0 | 0 | 2 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 3 |
Restigouche-Chaleur Moose | 0 of 3 |