1st Period | BUL-CAP | ||
---|---|---|---|
05:24 | (97) Liam Perley (Power Play) (14) Carsyn Mccarthy | 1-0 | |
06:38 | (8) Ambrose Dutra (Power Play) (9) Oakley White, (19) Cade Kimball | 2-0 | |
06:59 | (97) Owen Weir (14) Jack Baxter | 2-1 |
2nd Period | BUL-CAP | ||
---|---|---|---|
11:15 | (87) Liam Mitchell (Power Play) (97) Owen Weir, (4) Avery Mullins | 2-2 | |
11:39 | (97) Owen Weir (4) Avery Mullins, (87) Liam Mitchell | 2-3 | |
13:25 | (66) Camden Ward (29) Keegan Stella | 2-4 |
3rd Period | BUL-CAP | ||
---|---|---|---|
00:08 | (87) Liam Mitchell (14) Jack Baxter | 2-5 | |
07:34 | (4) Avery Mullins | 2-6 |
1st Period | BUL-CAP | ||
---|---|---|---|
03:53 | (19) Jaxon Gill (10 mins) Misconduct | 0-10 | |
03:53 | (19) Jaxon Gill (2 mins) Roughing - Minor | 0-12 | |
05:24 | (4) Avery Mullins (2 mins) Cross Checking - Minor | 0-14 | |
09:24 | (9) Oakley White (2 mins) Hooking | 2-14 |
2nd Period | BUL-CAP | ||
---|---|---|---|
00:34 | (7) Benjamin Lake (2 mins) Cross Checking - Minor | 4-14 | |
01:12 | (9) Oakley White (2 mins) Hooking | 6-14 | |
04:01 | (66) Camden Ward (2 mins) Hooking | 6-16 | |
04:38 | (98) Thurston Lapointe (2 mins) Hooking | 6-18 | |
09:42 | (7) Benjamin Lake (2 mins) | 8-18 |
3rd Period | BUL-CAP | ||
---|---|---|---|
02:18 | (88) Colton Dallaire (2 mins) Tripping | 10-18 | |
12:25 | (9) Oakley White (2 mins) | 12-18 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Owen Weir | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Baxter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Keegan Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(98) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Liam Perley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(14) Carsyn Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 2 | -2 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 2 of 4 |
Fredericton Caps | 1 of 6 |