1st Period | MOS-POI | ||
---|---|---|---|
07:09 | (98) Samuel Desjardins (6) Émile Bourdages | 0-1 | |
10:09 | (19) Hugo Gagnon (Short Handed) | 0-2 | |
11:19 | (22) Zack-andre Godin (77) Alexy Blanchard, (11) Mathis Noel | 1-2 | |
12:41 | (12) Logan Mockler | 2-2 |
2nd Period | MOS-POI | ||
---|---|---|---|
04:03 | (11) Mathis Noel (9) Cameron Maclaggan, (22) Zack-andre Godin | 3-2 | |
11:18 | (44) Isak Mcgrath (77) Alexy Blanchard, (92) Michael Boudreau | 4-2 | |
12:58 | (22) Zack-andre Godin (Power Play) (11) Mathis Noel, (98) Liam Losier | 5-2 | |
13:23 | (7) Chance Kavanaugh | 5-3 | |
14:13 | (9) Cameron Maclaggan (11) Mathis Noel, (22) Zack-andre Godin | 6-3 |
3rd Period | MOS-POI | ||
---|---|---|---|
00:46 | (11) Mathis Noel (19) Zakary Ward | 7-3 | |
08:32 | (98) Liam Losier (Power Play) (11) Mathis Noel | 8-3 | |
11:18 | (19) Zakary Ward (11) Mathis Noel, (12) Logan Mockler | 9-3 |
1st Period | MOS-POI | ||
---|---|---|---|
09:17 | (15) Corey Frenette (2 mins) Too many men - Bench | 0-2 | |
14:59 | (22) Zack-andre Godin (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | MOS-POI | ||
---|---|---|---|
03:43 | (77) Alexy Blanchard (2 mins) Roughing - Minor | 4-2 | |
03:43 | (72) Hayden Levesque (2 mins) Roughing - Minor | 4-4 | |
08:58 | (98) Liam Losier (2 mins) Tripping | 6-4 | |
12:41 | (16) Zack Duncan (2 mins) Slashing - Minor | 6-6 |
3rd Period | MOS-POI | ||
---|---|---|---|
08:01 | (7) Chance Kavanaugh (2 mins) Tripping | 6-8 | |
11:58 | (97) Hugo Roy (2 mins) Roughing - Minor | 8-8 | |
11:58 | (11) Mathis Noel (2 mins) | 10-8 | |
11:58 | (16) Zack Duncan (2 mins) Roughing - Minor | 10-10 | |
15:00 | (14) Ariane Desjardins (5 mins) | 10-15 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Chance Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Gagnon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
(22) Zack-andre Godin | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(98) Liam Losier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Zakary Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Isak Mcgrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) MaËlle Powers | 0 | 9 | -9 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 2 of 4 |
Pionniers du Nord-Ouest | 0 of 3 |