1st Period | COU-ACE | ||
---|---|---|---|
01:29 | (8) William St-onge (Empty Net) | 0-1 | |
01:58 | (16) StiÈl Landry (Empty Net) (12) Vincent VallÉe, (8) William St-onge | 0-2 | |
05:34 | (10) Braydon Friars (11) Cole Trites, (19) Cruz Cooling | 1-2 | |
05:57 | (19) Cruz Cooling (25) William Boutilier | 2-2 | |
09:12 | (8) William St-onge (Empty Net) | 2-3 |
2nd Period | COU-ACE | ||
---|---|---|---|
03:12 | (88) Miguel Leblanc (Empty Net) (9) Abel Agnew | 2-4 | |
05:31 | (12) Vincent VallÉe (Empty Net) | 2-5 | |
07:16 | (88) Miguel Leblanc | 2-6 |
3rd Period | COU-ACE | ||
---|---|---|---|
01:05 | (34) Beckham Thibodeau (29) Lennon Underwood | 3-6 | |
04:08 | (19) Cruz Cooling (Power Play) (6) Quinton Eatmon, (10) Braydon Friars | 4-6 | |
14:56 | (88) Miguel Leblanc (Empty Net) (7) Lucas Leblanc | 4-7 |
1st Period | COU-ACE | ||
---|---|---|---|
12:20 | (12) Vincent VallÉe (2 mins) Slashing - Minor | 0-2 | |
14:57 | (34) Beckham Thibodeau (2 mins) Hit to the Head | 2-2 | |
14:57 | (7) Lucas Leblanc (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | COU-ACE | ||
---|---|---|---|
05:25 | (15) Walker Baird (2 mins) Hooking | 4-4 | |
06:30 | (91) Malik Poirier (2 mins) Tripping | 4-6 | |
08:03 | (8) William St-onge (2 mins) Tripping | 4-8 | |
10:07 | (8) William St-onge (2 mins) Tripping | 4-10 | |
13:28 | (19) Cruz Cooling (2 mins) Hit to the Head | 6-10 |
3rd Period | COU-ACE | ||
---|---|---|---|
03:15 | (14) Mika Gaudet (2 mins) | 6-12 | |
08:00 | (34) Beckham Thibodeau (2 mins) Hooking | 8-12 | |
14:12 | (0 mins) | 8-12 | |
14:12 | (8) William St-onge (2 mins) Interference | 8-14 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
(8) William St-onge | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
(12) Vincent VallÉe | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
(16) StiÈl Landry | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cruz Cooling | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Braydon Friars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Cole Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nolan Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 19 | 4 | 15 | 0.789 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 14 | 0 | 14 | 1.000 | 21:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 14 | 0 | 0 | 0 | 14 |
Cougars | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 6 |
NB East/Est Aces | 0 of 3 |