1st Period | LYX-COU | ||
---|---|---|---|
[No Scoring] |
2nd Period | LYX-COU | ||
---|---|---|---|
11:01 | (16) Myles Wilkins (21) Jacob Robichaud, (7) Noah Dupuis | 1-0 | |
11:29 | (10) Jacob Serry (6) Patrick O'connor | 2-0 |
3rd Period | LYX-COU | ||
---|---|---|---|
03:11 | (21) Jacob Robichaud (6) Patrick O'connor, (10) Jacob Serry | 3-0 | |
05:24 | (6) Patrick O'connor (21) Jacob Robichaud | 4-0 | |
08:28 | (6) Quinton Eatmon (29) Lennon Underwood | 4-1 | |
14:19 | (17) Samuel Leblanc | 5-1 |
1st Period | LYX-COU | ||
---|---|---|---|
01:47 | (8) Jackson Mcbain (2 mins) Tripping | 2-0 | |
13:48 | (18) Kaleb Dufour (2 mins) Tripping | 4-0 |
2nd Period | LYX-COU | ||
---|---|---|---|
05:14 | (7) Lucas He (2 mins) | 4-2 | |
06:05 | (15) Walker Baird (2 mins) Tripping | 4-4 |
3rd Period | LYX-COU | ||
---|---|---|---|
00:45 | (6) Quinton Eatmon (2 mins) | 4-6 | |
06:10 | (29) Lennon Underwood (2 mins) Interference | 4-8 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jacob Robichaud | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 0 | 5 | -5 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Halen Frenette | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 0 of 4 |
Cougars | 0 of 2 |