1st Period | RIP-CAN | ||
---|---|---|---|
04:06 | (11) Landon Groom | 1-0 | |
10:18 | (2) Jax Carr (Power Play) (44) Jace Harper | 1-1 |
2nd Period | RIP-CAN | ||
---|---|---|---|
02:43 | (9) Jacob Mcdonald (Short Handed) (18) Elliot Miller | 1-2 |
3rd Period | RIP-CAN | ||
---|---|---|---|
02:12 | (86) Sam Markowsky (Short Handed) (44) Jace Harper | 1-3 | |
03:47 | (18) Elliot Miller (Power Play) (5) Beckett McShane, (4) Colton Macleod | 1-4 | |
07:49 | (2) Ervin Williams (15) Theodore Fouchere | 2-4 | |
14:55 | (18) Elliot Miller (Short Handed) | 2-5 |
1st Period | RIP-CAN | ||
---|---|---|---|
08:28 | (2) Ervin Williams (2 mins) Boarding - Minor | 2-0 | |
11:04 | (29) Dylan Ricketts (2 mins) | 4-0 |
2nd Period | RIP-CAN | ||
---|---|---|---|
01:12 | (4) Colton Macleod (2 mins) | 4-2 | |
13:29 | (18) Elliot Miller (2 mins) Hit to the Head | 4-4 |
3rd Period | RIP-CAN | ||
---|---|---|---|
00:16 | (5) Beckett McShane (2 mins) Tripping | 4-6 | |
02:50 | (11) Landon Groom (2 mins) Holding | 6-6 | |
04:44 | (5) Braxton Whitaker (2 mins) Slashing - Minor | 8-6 | |
13:50 | (2) Jax Carr (2 mins) Charging - Minor | 8-8 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Elliot Miller | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
(44) Jace Harper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(86) Sam Markowsky | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Colton Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Beckett McShane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zeke Costain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ervin Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carson Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 2 | -2 | 45:00 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 0 of 4 |
Fredericton Canadians | 2 of 4 |