1st Period | RIV- | ||
---|---|---|---|
08:13 | (70) Cooper Mcevoy | 1-0 |
2nd Period | RIV- | ||
---|---|---|---|
01:09 | (19) Lucas Babineau (Short Handed) | 2-0 | |
10:11 | (7) Logan Hall (25) Rowan Kohler | 2-1 | |
11:43 | (9) Hutson Gregor (11) Bode Gregory | 2-2 |
3rd Period | RIV- | ||
---|---|---|---|
03:17 | (21) Quentin Dunham (9) Hunter Hebert | 3-2 | |
09:14 | (9) Hunter Hebert (70) Cooper Mcevoy | 4-2 | |
14:25 | (27) Bradley Tucker (Empty Net) (5) Kory Cormier, (8) Olivier Guimond | 5-2 |
1st Period | RIV- | ||
---|---|---|---|
03:22 | (8) Ethan Clark (2 mins) | 0-2 | |
14:49 | (10) Tanner Julian (2 mins) Hooking | 2-2 |
2nd Period | RIV- | ||
---|---|---|---|
05:01 | (16) Timothy Maceachern (2 mins) Tripping | 2-4 |
3rd Period | RIV- | ||
---|---|---|---|
05:27 | (16) William Fortune (2 mins) | 4-4 | |
09:55 | (70) Cooper Mcevoy (2 mins) Hit to the Head | 6-4 | |
09:55 | (11) Bode Gregory (2 mins) Roughing - Minor | 6-6 | |
13:37 | (11) Bode Gregory (2 mins) | 6-8 | |
14:49 | (9) Hunter Hebert (2 mins) Hit to the Head | 8-8 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Hutson Gregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Cooper Mcevoy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Hunter Hebert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas Babineau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Quentin Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) Olivier Guimond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 0 | 4 | -4 | 44:35 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 0 of 3 |
Rangers | 0 of 4 |