1st Period | COU-RIP | ||
---|---|---|---|
05:11 | (16) Lincoln Doiron (9) Dustin Dunn | 0-1 | |
13:21 | (16) Lincoln Doiron | 0-2 | |
13:47 | (9) Dustin Dunn (11) Landon Groom | 0-3 | |
14:52 | (15) Theodore Fouchere (2) Ervin Williams | 0-4 |
2nd Period | COU-RIP | ||
---|---|---|---|
04:35 | (10) Braydon Friars | 1-4 |
3rd Period | COU-RIP | ||
---|---|---|---|
02:42 | (11) Landon Groom | 1-5 | |
03:52 | (10) Braydon Friars | 2-5 | |
04:42 | (16) Jace Hayes (22) Emmett Hubbard, (34) Beckham Thibodeau | 3-5 | |
06:39 | (16) Lincoln Doiron (Power Play) (22) Caden Reid, (11) Landon Groom | 3-6 | |
08:31 | (2) Travis Dunham (16) Jace Hayes | 4-6 | |
11:40 | (22) Emmett Hubbard (10) Braydon Friars | 5-6 | |
14:28 | (15) Theodore Fouchere | 5-7 |
1st Period | COU-RIP | ||
---|---|---|---|
06:55 | (11) Cole Trites (2 mins) Tripping | 2-0 |
2nd Period | COU-RIP | ||
---|---|---|---|
00:48 | (11) Cole Trites (2 mins) Slashing - Minor | 4-0 | |
00:48 | (7) Liam Moreau (2 mins) Roughing - Minor | 4-2 | |
06:08 | (11) Landon Groom (2 mins) Tripping | 4-4 | |
10:17 | (25) Cooper Myles (2 mins) Holding the stick | 4-6 | |
11:08 | (29) Lennon Underwood (2 mins) Interference | 6-6 |
3rd Period | COU-RIP | ||
---|---|---|---|
06:20 | (29) Lennon Underwood (2 mins) Cross Checking - Minor | 8-6 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Lincoln Doiron | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Whitney Summerville | 0 | 5 | -5 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 2 |
Riptide | 1 of 3 |