1st Period | MOS- | ||
---|---|---|---|
06:11 | (8) Ethan Clark (11) Bode Gregory, (9) Hutson Gregor | 0-1 | |
08:14 | (11) Mathis Noel (Short Handed) | 1-1 |
2nd Period | MOS- | ||
---|---|---|---|
11:06 | (11) Bode Gregory (9) Hutson Gregor | 1-2 |
3rd Period | MOS- | ||
---|---|---|---|
06:31 | (92) Michael Boudreau (29) Francis Levesque, (44) Isak Mcgrath | 2-2 | |
10:54 | (77) Alexy Blanchard (Power Play) (11) Mathis Noel | 3-2 | |
11:38 | (19) Anthony Hanson | 3-3 |
1st Period | MOS- | ||
---|---|---|---|
07:57 | (92) Michael Boudreau (2 mins) Hooking | 2-0 |
2nd Period | MOS- | ||
---|---|---|---|
00:48 | (98) Liam Losier (2 mins) Interference | 4-0 | |
01:57 | (4) Einri Thorne (2 mins) Interference | 4-2 | |
04:22 | (6) Nathaniel Carr (2 mins) Hooking | 4-4 | |
07:07 | (11) Bode Gregory (2 mins) | 4-6 |
3rd Period | MOS- | ||
---|---|---|---|
08:23 | (11) Mathis Noel (2 mins) Hooking | 6-6 | |
09:58 | (15) Blake Dewar (2 mins) Roughing - Minor | 6-8 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Bode Gregory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Hutson Gregor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(92) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Alexy Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Lachlan Daley | 0 | 3 | -3 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 1 of 4 |
Rangers | 0 of 3 |